synology-jarvis — MCP server for Synology DSM control and container ops
draft — generated, polish on first use.
Category: mcp Where it works: both Source: ~/.mcp.json
What it is
MCP server exposing 22 tools for DSM inspection, storage/share management, container lifecycle, SSH sessions, and file operations on a Synology NAS.
How to trigger it
- “Check DSM status”, “show system info”, “list containers”.
- “Inspect volume 1”, “show disk health”, “list shares”.
- Direct tool calls via the exposed names (no wrapper command).
- Auto-fires? no.
How to use it
Call the listed tools directly; each returns structured data (JSON/text) for the requested DSM resource or action. Chain tools as needed (e.g., list_containers → docker_logs).
Practical examples
- you: “list all containers” → returns running/stopped containers with IDs and images.
- you: “show storage_info” → returns volume capacities, disk layout, and utilization.
Tools
| tool | what it does | example |
|---|---|---|
| docker_compose_action | start/stop/restart compose stacks | docker_compose_action on “media” stack |
| docker_inspect | detailed container metadata | docker_inspect container “plex” |
| docker_logs | fetch container logs | docker_logs container “qbittorrent” |
| dsm_info | DSM version, model, uptime | dsm_info |
| list_containers | list Docker containers | list_containers |
| list_directory | list files in a path | list_directory “/volume1/media” |
| list_disks | enumerate physical disks | list_disks |
| list_shares | list SMB/NFS shares | list_shares |
| list_volumes | list storage volumes | list_volumes |
| login | authenticate DSM session | login |
| logout | end DSM session | logout |
| read_text_file | read file contents | read_text_file “/etc/config” |
| search_files | find files by pattern | search_files “*.log” |
| session_status | check active session | session_status |
| ssh_connect | open SSH session | ssh_connect host “nas.local” |
| ssh_disconnect | close SSH session | ssh_disconnect |
| ssh_run | execute remote command | ssh_run “df -h” |
| ssh_status | SSH session state | ssh_status |
| storage_info | volume/disk health & usage | storage_info |
| system_info | CPU, RAM, services status | system_info |
| utilization | current load metrics | utilization |
| write_text_file | write/overwrite file | write_text_file path content |
Notes / limits
Requires valid DSM credentials; SSH and Docker tools need corresponding services enabled on the NAS. No cost, but session tokens may expire.